<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Sustainable Communications</title>
	<atom:link href="http://www.sustainablecommunications.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablecommunications.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 13:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>När kommer bussen? Realtidsinformation i mobilen via optiska taggar</title>
		<link>http://www.sustainablecommunications.org/nar-kommer-bussen/</link>
		<comments>http://www.sustainablecommunications.org/nar-kommer-bussen/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:13:03 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Publikationer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Henriksson]]></category>
		<category><![CDATA[Kupersmidt]]></category>
		<category><![CDATA[publikation]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1057</guid>
		<description><![CDATA[Henriksson, G. et al (2010) När kommer bussen? Realtidsinformation i mobilen via optiska taggar. Report from the KTH Centre for Sustainable Communications, Stockholm.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Henriksson, Greger (KTH Centre for Sustainable Communications)<br />
Kupersmidt, Judith (KTH Centre for Sustainable Communications)<br />
Jorman, Sofia (Ericsson ConsumerLab)<br />
Björn, Michael (Ericsson ConsumerLab)</p>
<p><strong>Title</strong></p>
<p>När kommer bussen? Realtidsinformation i mobilen via optiska taggar</p>
<p><strong>Published in</strong></p>
<p>Report from the KTH Centre for Sustainable Communications, Stockholm.<br />
ISSN:1654-479X<br />
TRITA-SUS 2010:1</p>
<p><a href="http://www.sustainablecommunications.org/wp-content/publications/2010-report-nar-kommer-bussen.pdf"><strong>Download report</strong></a> (in Swedish, excl appendices)<br />
<a onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/publications/pappersbok-och-elektronisk-bok-appendix1.pdf');" href="../wp-content/publications/pappersbok-och-elektronisk-bok-appendix1.pdf" target="_blank"><strong> </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/nar-kommer-bussen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When&#8217;s the next bus? Real-time information on bus departures through optical tags</title>
		<link>http://www.sustainablecommunications.org/next-bus/</link>
		<comments>http://www.sustainablecommunications.org/next-bus/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:53:46 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1062</guid>
		<description><![CDATA[A new report by the Centre for Sustainable Communications documents a trial on an IT-based travel planning service. Skånetrafiken, a regional public transport provider, equipped timetable sheets at bus stops with so-called optical tags. Through these tags a test group of passengers could obtain real-time information on bus departures to their mobile phones. A research team from the Centre for Sustainable Communications took a close look at how this service was used, if it affected travel patterns and if it lead to increased use of public transport.]]></description>
			<content:encoded><![CDATA[<p>A new report by the Centre for Sustainable Communications documents a trial on an IT-based travel planning service. Skånetrafiken, a regional public transport provider, equipped timetable sheets at bus stops with so-called optical tags. Through these tags a test group of passengers could obtain real-time information on bus departures to their mobile phones. A research team from the Centre for Sustainable Communications took a close look at how this service was used, if it affected travel patterns and if it lead to increased use of public transport. <a href="../nar-kommer-bussen/">The Report</a> (När kommer bussen? Realtidsinformation i mobilen via optiska taggar) is available in Swedish. Find a summary in English below.</p>
<p><strong>Summary</strong></p>
<p>Ericsson ConsumerLab, Skånetrafiken and the KTH Centre for Sustainable Communications carried out a joint project during August-September 2009. ConsumerLab was interested in using optical tags, which in this case meant scanning tags at bus stops with the help of mobile phone cameras. Skånetrafiken participated with the aim of increasing passenger use of their internet service to obtain real-time information on bus times. Their ambition was to increase access to Skånetrafiken’s real-time information through using the tags. KTH’s entry into the project was to investigate an IT-based travel planning service from a travel pattern and environmental perspective.</p>
<p>The project involved Skånetrafiken equipping 13 bus stops in Lund, Malmö and Höllviken with a timetable notice with an optical tag, which in turn was linked to a website about the bus stop containing real-time information on approximately the next eight bus departures in both directions. This real-time information was taken directly from the Skånetrafiken operating system, which provides bus stop display boards and other applications with bus departure information. In conjunction with this, KTH and ConsumerLab devised a user study aimed at documenting whether changes in the local availability of information affected:</p>
<p>- use of the technology</p>
<p>- travel patterns</p>
<p>- the level of satisfaction with the test system and with other sources of information available for planning daily trips by public transport</p>
<p>The 16 participants in the study were given introductory training during which they learned how to operate the technology. This introductory training included a review of the participants’ mobile phones to ensure these were suitable for the intended purpose and had the necessary software correctly installed.</p>
<p>Use of the technology was satisfactory, indicating that the actual internet service was fully functional. In most cases the participants got the right information about when the bus was coming. In a few cases, however, the bus did not arrive as forecasted, which mainly seems to be due to the fact that all buses do not yet have the necessary equipment/are not part of the operating system. Difficulties also occurred during tagging at night by the light of a street lamp, in direct sunlight or when parts of the tag were in shade. However, the participants learned how to deal with these problems.</p>
<p>Around half the participants believed that they gained direct benefit from the service. The remaining participants could see the advantages with the service, but felt it did not benefit them in relation to their actual travel habits or in relation to the technical handling required. The participants who discovered that they could save bookmarks for particular bus stops and thus access real-time information without further tagging were somewhat more positive about the service than those who had not discovered this option.</p>
<p>For some of the participants, in particular those with the scope to choose alternative travel routes, the real-time information affected their travel patterns. It gave them greater flexibility and the possibility of choosing the most efficient travel route. Some were of the opinion that exact knowledge of when the bus would arrive gave them a positive feeling of being ‘in control’ and allowed them to avoid unnecessary stress when the bus was late. The participants also considered the service provided to their mobile phone to be more efficient than receiving the same information in the display boards at main bus stops. Our conclusion was that information on bus departures is rated more highly the earlier it is available. When only available at the bus stop, in some sense it is already ‘too late’.</p>
<p>For further improvement of the service, we believe that it would be beneficial to review the information channels that could be used for this purpose, with the aim of increasing uptake. At the present time we do not consider optical tags to be the best way of getting prospective passengers to link up to the Skånetrafiken website for real-time information, mainly because optical tags are not currently used on a broad front in mobile applications, but also because of the technical obstacles hampering use of the service. Other potential solutions should therefore be considered, e.g. via text message or abbreviated internet addresses. Another related option would be to use bus stops more actively to inform passengers about how they can use real-time applications and possibly deploy training officers at bus stops for this purpose.</p>
<p>New phones offer better opportunities for internet use and the use of internet services on the mobile phone. Many mobile phones now have GPS and, together with an improved service, this could probably provide efficient ways of providing relevant information to mobile phones in the future.</p>
<p>Having the most attractive public transport possible is essential if people are to choose it over the car. This study showed that a service offering real-time information on public transport departure times can facilitate the use of public transport and thus increase its attractiveness. If this means that fewer take the car it is good from an environmental point of view. In general, it can be said that use of the internet and information services increases the range of choices, which is attractive for consumers, but few studies are able to demonstrate a link with a general increase in loyalty to the sender’s products. It is therefore probable that even if the introduction of real-time services is likely to increase the attractiveness of public transport, the effect will be that other modes of transport will also be more easily accessible.</p>
<p>We consider it likely that real-time information about public transport will increase – even if it is not the system tested here that eventually comes into operation – and thus the choices prospective passengers can make before and during their trip will also increase. Changes in the choices available will create new travel patterns and thus affect urban traffic in its entirety – not just public transport. Measures and support are needed to influence the attractiveness, costs and sacrifices involved in different modes of transport in a way that reflects their environmental consequences. Such environmental measures, together with real-time information, can be a way of making urban traffic more sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/next-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are e-books greener than paper books?</title>
		<link>http://www.sustainablecommunications.org/are-e-books-greener-than-paper-books/</link>
		<comments>http://www.sustainablecommunications.org/are-e-books-greener-than-paper-books/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:48:56 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1046</guid>
		<description><![CDATA[Environmentally concerned customers may continue reading paper books. A report by the Centre for Sustainable Communications shows that there are no good reasons to claim that e-books have a better eco performance. Only if you read more than 33 e-books during the lifetime of an electronic reading device it becomes beneficial from a climate point of view. ]]></description>
			<content:encoded><![CDATA[<p><strong>Environmentally concerned customers may continue reading paper books. A report by the Centre for Sustainable Communications shows that there are no good reasons to claim that e-books have a better eco performance. Only if you read more than 33 e-books during the lifetime of an electronic reading device it becomes beneficial from a climate point of view. </strong></p>
<p>Clara Borggren and Åsa Moberg from the Centre for Sustainable Communications present a screening life cycle assessment comparing three different ways of distributing and reading books: a paper book purchased in a traditional bookshop, a paper book purchased in an online store and an e-book read on an electronic reading device.</p>
<p>“There is a common assumption that e-books are limiting the burden on the environment. But our results indicate that there is no substantial difference between an e-book read on a reading device and a paper book. The reading device has to be used quite frequently. With the assumptions made in our study you have to read more than 33 e-books containing 360 pages on a newly purchased reading device for it to become superior from a climate perspective” says Åsa Moberg.</p>
<p>A paper book’s environmental impact is mainly caused by the production of paper. An e-book’s environmental impact on the other hand depends primarily on the production of the reading device. The paper book’s environmental impact is substantially decreased by minimized personal transportation when buying the book. The key factor for decreasing environmental impact per book read is simply to let more people read the book.</p>
<p><strong>What should be done to make reading devices more attractive from an environmental perspective?</strong></p>
<p>Reading devices need to become multifunctional and allow for reading of newspapers, books and other documents. In that way the environmental impact of the reading device is spread across several uses. In addition, the e-book really needs to replace paper books and other information carriers. “You remember what happened to the paperless office that never came about,” Åsa Moberg quips. Moreover, producers of reading devices are challenged to minimize the use of toxic and rare substances in production.</p>
<p>The book which forms the basis of the study is a hardback novel with 360 pages. The study measures the environmental impact for each book that is read and applies to Swedish conditions.</p>
<p>Currently, the report comparing paper books and e-books is only available in Swedish (See <a title="Permanent Link to Pappersbok och elektronisk bok på läsplatta" rel="bookmark" href="../bok/" target="_blank">Pappersbok och elektronisk bok på läsplatta</a>).</p>
<p>For more information, contact Åsa Moberg (asa.moberg@abe.kth.se) or Clara Borggren (clara.borggren@abe.kth.se).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/are-e-books-greener-than-paper-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sveriges Natur: Läsplatta främst för flitiga</title>
		<link>http://www.sustainablecommunications.org/sveriges-natur-lasplatta-framst-for-flitiga/</link>
		<comments>http://www.sustainablecommunications.org/sveriges-natur-lasplatta-framst-for-flitiga/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:06:24 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1041</guid>
		<description><![CDATA[<p>Tidningen Sveriges Natur skriver om rapporten “<a href="../bok">Pappersbok och elektronisk bok på läsplatta – en jämförande miljöbedömning</a>“. Läs “<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dn.se');" href="http://www2.snf.se/sveriges-natur/artikel.cfm?CFID=2179061&#38;CFTOKEN=36577160&#38;id=1487" target="_blank">Läsplatta främst för flitiga</a>” (Aurora Holmgren, Sveriges Natur, 10 Februari 2010)!</p>
]]></description>
			<content:encoded><![CDATA[<p>Tidningen Sveriges Natur skriver om rapporten “<a href="../bok">Pappersbok och elektronisk bok på läsplatta – en jämförande miljöbedömning</a>“. Läs “<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dn.se');" href="http://www2.snf.se/sveriges-natur/artikel.cfm?CFID=2179061&amp;CFTOKEN=36577160&amp;id=1487" target="_blank">Läsplatta främst för flitiga</a>” (Aurora Holmgren, Sveriges Natur, 10 Februari 2010)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/sveriges-natur-lasplatta-framst-for-flitiga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project about work in sustainable cities of the future</title>
		<link>http://www.sustainablecommunications.org/new-project-telesy/</link>
		<comments>http://www.sustainablecommunications.org/new-project-telesy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:49:31 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1027</guid>
		<description><![CDATA[In future cities mobile communication technologies and broadband internet will be fully implemented. This opens up opportunities for organizing work in a more sustainable way.  Employees can pursue their work at home, at office or in other settings such as telecottages, company hotels or latte offices. Collaborative tools like videoconferences, tele-presence, social media or Google Wave can potentially decrease the need for travel. The new Centre project "Telecommunicators’ work in the sustainable city" aims to understand and describe how tomorrow's work will be organized.]]></description>
			<content:encoded><![CDATA[<p>In future cities mobile communication technologies and broadband internet will be fully implemented. This opens up opportunities for organizing work in a more sustainable way.  Employees can pursue their work at home, at office or in other settings such as telecottages, company hotels or latte offices. Collaborative tools like videoconferences, tele-presence, social media or Google Wave can potentially decrease the need for travel. The new Centre project <a href="http://www.sustainablecommunications.org/research/telesy/">Telecommunicators’ work in the sustainable city</a> aims to understand and describe how tomorrow&#8217;s work will be organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/new-project-telesy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for a Sustainable Internet</title>
		<link>http://www.sustainablecommunications.org/guidelines-for-a-sustainable-internet/</link>
		<comments>http://www.sustainablecommunications.org/guidelines-for-a-sustainable-internet/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:33:02 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1023</guid>
		<description><![CDATA[A group within the KTH School of Computer Science and Communications is organizer of a seminar series on communications. At the first seminar on February 4 Jorge Zapico from the Centre for Sustainable Communications suggested a number of "Guidelines for a Sustainable Internet".]]></description>
			<content:encoded><![CDATA[<p>A group within the KTH School of Computer Science and Communications is organizer of a seminar series on communications. In spring 2010 the seminar series is co-arranged by the Centre for Sustainable Communications. At the first seminar on February 4, 2010 Jorge Zapico from the Centre for Sustainable Communications suggested a number of &#8220;Guidelines for a Sustainable Internet&#8221;. Read more about his presentation at <a href="http://www.sustainableinternet.org/" target="_blank">sustainableinternet.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/guidelines-for-a-sustainable-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konferensserie om Digital närservice fortsätter</title>
		<link>http://www.sustainablecommunications.org/konferensserie-digital-narservice/</link>
		<comments>http://www.sustainablecommunications.org/konferensserie-digital-narservice/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:39:06 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1011</guid>
		<description><![CDATA[<p>Efter konferenserna i Vilhelmina och Sveg ska Folkets Hubb arrangera konferenser i Vansbro den 8-9 februari och i Arjeplog 15-16 mars. Konferensserien arrangeras i samarbete med Centre for Sustainable Communications och ska avslutas med en konferens på KTH 19-20 april. Syftet med konferenserna är att förbereda en ansökan om att testa olika kommunikationstjänster (servicepunkter) i Inlandskommunerna.</p>
<p>Info och inbjudan på  <a href="http://www.folketshub.com" target="_blank">Folkets hubbs hemsida</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Efter konferenserna i Vilhelmina och Sveg ska Folkets Hubb arrangera konferenser i Vansbro den 8-9 februari och i Arjeplog 15-16 mars. Konferensserien arrangeras i samarbete med Centre for Sustainable Communications och ska avslutas med en konferens på KTH 19-20 april. Syftet med konferenserna är att förbereda en ansökan om att testa olika kommunikationstjänster (servicepunkter) i Inlandskommunerna.</p>
<p>Info och inbjudan på  <a href="http://www.folketshub.com" target="_blank">Folkets hubbs hemsida</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/konferensserie-digital-narservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens News: How to reduce your carbon footprint</title>
		<link>http://www.sustainablecommunications.org/athens-news-how-to-reduce-your-carbon-footprint/</link>
		<comments>http://www.sustainablecommunications.org/athens-news-how-to-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:52:16 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=1015</guid>
		<description><![CDATA[<p>Greek newspaper Athens News refers to <a href="http://carbon.to" target="_blank">Carbon.to</a>, a product of the Persuasive Services project. Read <a href="http://www.athensnews.gr/articles/13369/20/12/2009/24412" target="_blank">How to reduce your carbon footprint</a> (Athens News, Damian Mac Con Uladh, February 1, 2010)</p>
]]></description>
			<content:encoded><![CDATA[<p>Greek newspaper Athens News refers to <a href="http://carbon.to" target="_blank">Carbon.to</a>, a product of the Persuasive Services project. Read <a href="http://www.athensnews.gr/articles/13369/20/12/2009/24412" target="_blank">How to reduce your carbon footprint</a> (Athens News, Damian Mac Con Uladh, February 1, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/athens-news-how-to-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Is Apple&#8217;s recyclable iPad really green?</title>
		<link>http://www.sustainablecommunications.org/is-apples-recyclable-ipad-really-green/</link>
		<comments>http://www.sustainablecommunications.org/is-apples-recyclable-ipad-really-green/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:22:11 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=996</guid>
		<description><![CDATA[<p>USA Today refers to a publication by the Centre for Sustainable Communications. Read<a href="http://content.usatoday.com/communities/greenhouse/post/2010/01/is-apples-recyclable-chemical-free-ipad-really-green-/1" target="_blank"> Is Apple&#8217;s &#8220;recyclable&#8221; iPad really green?</a> (USA Today, February 1, 2010)</p>
]]></description>
			<content:encoded><![CDATA[<p>USA Today refers to a publication by the Centre for Sustainable Communications. Read<a href="http://content.usatoday.com/communities/greenhouse/post/2010/01/is-apples-recyclable-chemical-free-ipad-really-green-/1" target="_blank"> Is Apple&#8217;s &#8220;recyclable&#8221; iPad really green?</a> (USA Today, February 1, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/is-apples-recyclable-ipad-really-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminarieserie om kommunikation med tema &#8220;hållbarheter&#8221;</title>
		<link>http://www.sustainablecommunications.org/hallbarheter/</link>
		<comments>http://www.sustainablecommunications.org/hallbarheter/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:10:24 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://www.sustainablecommunications.org/?p=969</guid>
		<description><![CDATA[<p><span>En  <a href="http://xml.nada.kth.se/media/Research/k-sem/" target="_blank">grupp på CSC-skolan</a> vid KTH ordnar varje termin en  seminarieserie om kommunikation. Våren 2010 arrangeras serien i samarbete med Centre for Sustainable Communications. Temat är ”hållbarheter”. Serien börjar med  Centrets Jorge Zapico som presenterar &#8220;Guidelines for a Sustainable Internet&#8221; den 4 februari, kl  14-16 på ”Torget” på CSC (KTH:s huvudbyggnad, Lindstedtsvägen 5, plan 6).</span></p>
<p>Detaljerad program och schema för seminarieserien som är öppen för allmänheten: <a href="http://xml.nada.kth.se/media/Research/k-sem/k-sem-aktuell/" target="_blank">Kommunikation: Kultur, teknologi och vetenskap</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span>En  <a href="http://xml.nada.kth.se/media/Research/k-sem/" target="_blank">grupp på CSC-skolan</a> vid KTH ordnar varje termin en  seminarieserie om kommunikation. Våren 2010 arrangeras serien i samarbete med Centre for Sustainable Communications. Temat är ”hållbarheter”. Serien börjar med  Centrets Jorge Zapico som presenterar &#8220;Guidelines for a Sustainable Internet&#8221; den 4 februari, kl  14-16 på ”Torget” på CSC (KTH:s huvudbyggnad, Lindstedtsvägen 5, plan 6).</span></p>
<p>Detaljerad program och schema för seminarieserien som är öppen för allmänheten: <a href="http://xml.nada.kth.se/media/Research/k-sem/k-sem-aktuell/" target="_blank">Kommunikation: Kultur, teknologi och vetenskap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecommunications.org/hallbarheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
