<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CESC - Centre for Sustainable Communications</title>
	<atom:link href="http://cesc.kth.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesc.kth.se</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ICT applications for energy efficiency in buildings</title>
		<link>http://cesc.kth.se/ict-applications-for-energy-efficiency-in-buildings/</link>
		<comments>http://cesc.kth.se/ict-applications-for-energy-efficiency-in-buildings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:26:00 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Kramers]]></category>
		<category><![CDATA[project21]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Svane]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3295</guid>
		<description><![CDATA[Kramers, A. and Svane, Ö. (2011) ICT applications for energy efficiency in buildings. Report from the KTH Centre for Sustainable Communications, Stockholm.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Anna Kramers, Örjan Svane<br />
<strong><br />
Title</strong></p>
<p>ICT applications for energy efficiency in buildings</p>
<p><strong>Published in</strong></p>
<p>Report from the KTH Centre for Sustainable Communications, Stockholm.<br />
ISSN:1654-479X, TRITA-SUS 2011:3</p>
<p><strong><a href="http://www.cesc.kth.se/wp-content/publications/2011-report-ict-applications-for-engergy-efficiency-in-buildings.pdf" target="_blank">Download report</a></strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/ict-applications-for-energy-efficiency-in-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental impacts of print and online media</title>
		<link>http://cesc.kth.se/environmental-impact-of-alma-medias-print-and-online-media/</link>
		<comments>http://cesc.kth.se/environmental-impact-of-alma-medias-print-and-online-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:24 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[project32]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3264</guid>
		<description><![CDATA[<a href="http://cesc.kth.se/environmental-impact-of-alma-medias-print-and-online-media"><img class="size-full wp-image-3268 alignright" title="Kauppalehti online"  src="http://cesc.kth.se/wp-content/uploads/Kauppalehti_fi_2.jpg"  width="150" alt="Kauppalehti online" /></a>Printed media are often considered to have a higher environmental impact  than online media. CESC analysed the environmental performance of selected Alma Media products and found out that things are far more complicated. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cesc.kth.se/wp-content/uploads/Kauppalehti_fi_2.jpg"><img class="alignright size-thumbnail wp-image-3268" title="Kauppalehti" src="http://cesc.kth.se/wp-content/uploads/Kauppalehti_fi_2-250x150.jpg" alt="Kauppalehti online" width="250" height="150" /></a>In collaboration with Alma Media, one of Finland’s major media companies, CESC and VTT Finland analysed the environmental performance of three Alma Media print products and their respective online services. The life cycle assessment included many different aspects such as the environmental impacts of editorial work.</p>
<p>The study shows that Alma Media online newspapers have a lower total environmental impact than the printed. However, when considering the time people actually spend reading the printed newspaper or the electronic version, the printed version is in favour.</p>
<p>Further results and details of the study will be presented at the Alma Media event &#8220;Towards sustainable media&#8221; at Finlandia Hall on 25 January 2012 (9:00-11:30 ). Åsa Moberg from CESC will attend the panel discussion at the seminar.</p>
<p><strong>Read more</strong><br />
<a href="http://www.almamedia.fi/release?release=619422" target="_blank">Alma Media’s press release</a><br />
<a href="http://cesc.kth.se/research/environmental-performance-of-alma-media-products/" target="_blank">Environmental performance of Alma Media products</a> (Project page)</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/environmental-impact-of-alma-medias-print-and-online-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEB&#8217;12 Conference: 3-5 September 2012</title>
		<link>http://cesc.kth.se/seb12/</link>
		<comments>http://cesc.kth.se/seb12/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:59:52 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3234</guid>
		<description><![CDATA[<a href="http://seb.sustainedenergy.org"><img class="size-full wp-image-3239 alignright" title="SEB'12" src="http://cesc.kth.se/wp-content/uploads/seb12.png" width="150" alt="SEB'12" /></a>As a member of the organising team, CESC welcomes to the Fourth International Conference on Sustainability in Energy and Buildings 3-5 September 2012 in Stockholm.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-3239" title="SEB'12" src="http://cesc.kth.se/wp-content/uploads/seb12.png" alt="SEB'12" width="150" />As a member of the organising team, CESC welcomes to the Fourth International Conference on Sustainability in Energy and Buildings 3-5 September 2012 in Stockholm.</p>
<p>SEB&#8217;12 is a partnership between the <a href="http://www.kth.se/en" target="_blank">KTH Royal Institute of Technology</a> (with representatives from the Centre for Sustainable Communications and  the School of Information and Communication Technology as co-organisers) and <a href="http://www.kesinternational.org/" target="_blank">KES International</a>. Following the success of earlier SEB conferences, SEB&#8217;12 will feature presentations from world-class researchers, engineers and industrialists, working in a broad range of renewable energy and sustainability topics for the built environment. Applicable areas include technology for renewable energy and sustainability in the built environment; also optimisation and modeling techniques, information and communication technology usage, behaviour and practice.</p>
<p>For more information on conference topics, registration and submission of abstracts please visit the SEB&#8217;12 website: <a href="http://seb.sustainedenergy.org/" target="_blank">http://seb.sustainedenergy.org</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/seb12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagens nyheter: Hackarna tar över finrummen</title>
		<link>http://cesc.kth.se/hackarna-tar-over-finrummen/</link>
		<comments>http://cesc.kth.se/hackarna-tar-over-finrummen/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:21:32 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3200</guid>
		<description><![CDATA[<p>Dagens nyheter bjuder på ett långt reportage om dagens hackarkultur med Green Hackathon som första exempel. Läs <a href="http://www.dn.se/livsstil/hackarna-tar-over-finrummen" target="_blank">Hackarna tar över finrummen </a>(Jonas Åkesson, DN Söndag, 2011-12-11).<br />
&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Dagens nyheter bjuder på ett långt reportage om dagens hackarkultur med Green Hackathon som första exempel. Läs <a href="http://www.dn.se/livsstil/hackarna-tar-over-finrummen" target="_blank">Hackarna tar över finrummen </a>(Jonas Åkesson, DN Söndag, 2011-12-11).<br />
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcesc.kth.se%2Fhackarna-tar-over-finrummen%2F&amp;title=Dagens%20nyheter%3A%20Hackarna%20tar%20%C3%B6ver%20finrummen" id="wpa2a_2">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/hackarna-tar-over-finrummen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are smart cities enivronmentally friendly?</title>
		<link>http://cesc.kth.se/are-smart-cities-environmentally-friendly/</link>
		<comments>http://cesc.kth.se/are-smart-cities-environmentally-friendly/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:55:27 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[project22]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3187</guid>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/pjISiaKK_Fo" frameborder="0" width="475" height="271"></iframe><p>Anna Kramers, PhD student at CESC, presents her research at KTH's <a href="http://www.kth.se/en/forskning/forskningsplattformar/energy/events/2011-energy-initiative/2011-kth-energy-initiative-nov-9-2011-1.194793" target="_blank">2011 Energy Initiative</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/pjISiaKK_Fo" frameborder="0" width="560" height="315"></iframe></p>
<p>Anna Kramers, PhD student at CESC, presents her research at KTH&#8217;s <a href="http://www.kth.se/en/forskning/forskningsplattformar/energy/events/2011-energy-initiative/2011-kth-energy-initiative-nov-9-2011-1.194793" target="_blank">2011 Energy Initiative</a>, 9 November 2011.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/are-smart-cities-environmentally-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian: Climate change strikes Minecraft</title>
		<link>http://cesc.kth.se/the-guardian-climate-change-strikes-minecraft/</link>
		<comments>http://cesc.kth.se/the-guardian-climate-change-strikes-minecraft/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:55:15 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3172</guid>
		<description><![CDATA[<p>James Smith reports on his effort to bring climate change into the world of gaming at <a href="http://stockholm.greenhackathon.com/" target="_blank">Stockholm Green Hackathon</a>. Read <a href="http://www.guardian.co.uk/environment/green-living-blog/2011/oct/25/climate-change-strikes-minecraft" target="_blank">Climate change strikes Minecraft</a> (James Smith, The Guardian Green Living Blog, 25 October 2011).<br />
&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>James Smith reports on his effort to bring climate change into the world of gaming at <a href="http://stockholm.greenhackathon.com/" target="_blank">Stockholm Green Hackathon</a>. Read <a href="http://www.guardian.co.uk/environment/green-living-blog/2011/oct/25/climate-change-strikes-minecraft" target="_blank">Climate change strikes Minecraft</a> (James Smith, The Guardian Green Living Blog, 25 October 2011).<br />
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcesc.kth.se%2Fthe-guardian-climate-change-strikes-minecraft%2F&amp;title=The%20Guardian%3A%20Climate%20change%20strikes%20Minecraft" id="wpa2a_4">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/the-guardian-climate-change-strikes-minecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 hours of hacking for the environment</title>
		<link>http://cesc.kth.se/24-hours-of-hacking-for-the-environment/</link>
		<comments>http://cesc.kth.se/24-hours-of-hacking-for-the-environment/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:28:19 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[project26]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3129</guid>
		<description><![CDATA[<a href="http://www.cesc.kth.se/24-hours-of-hacking-for-the-environment"><img src="http://farm7.static.flickr.com/6160/6267180190_1747824fff.jpg" alt="" / width="475px" ></a>The first Green Hackathon attracted over 30 participants to engage in developing innovations for environmental issues. Eleven teams of coders created exciting prototypes, web services and mobile solutions for sustainability. ]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsustainablecommunications%2Fsets%2F72157627821336493%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsustainablecommunications%2Fsets%2F72157627821336493%2F&amp;set_id=72157627821336493&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931" /><param name="allowfullscreen" value="true" /><embed width="600" height="450" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsustainablecommunications%2Fsets%2F72157627821336493%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsustainablecommunications%2Fsets%2F72157627821336493%2F&amp;set_id=72157627821336493&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p><strong>The first Green Hackathon attracted over 30 participants to engage in developing innovations for environmental issues. </strong></p>
<p>The <a href="http://stockholm.greenhackathon.com/" target="_blank">Stockholm Green Hackathon</a> took place 21-22 October 2011 at the former reactor hall R1 at KTH Royal Institute of Technology. Eleven teams of coders created exciting prototypes, web services and mobile solutions for sustainability. The two winners were:</p>
<p>James Smith from England, who found an fun way of displaying <a href="http://www.greenhackathon.com/blog/2011/10/31/hacking-carbon-emissions-into-minecraft/" target="_blank">carbon emissions in Minecraft</a>.</p>
<p>Petri Kola and Mikko Heikkinen from Finland, who built a Chrome extension automatically ”injecting” CO2 data into websites. With their tool <a href="http://www.greenhackathon.com/blog/2011/10/31/remember-carbon/" target="_blank">Remember Carbon</a>, browsing last-minute-flights will not just be about the price but also about the climate impact.</p>
<p>- Green Hackathon was a great way to learn from other people about how environmental information can be used. A hack is a smart approach to get people to sharing ideas and doing things, says Bianca Sayan from Sourcemap Inc., one of the participants.</p>
<p>Stockholm Green Hackathon was organized by the Centre for Sustainable Communications and <a href="http://eit.ictlabs.eu/ict-labs/all-news/article/hacking-for-green-ict-services/" target="_blank">EIT ICT Labs</a>.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/24-hours-of-hacking-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Green Hackathon för goda miljöidéer</title>
		<link>http://cesc.kth.se/stockholm-green-hackathon-for-goda-miljoideer/</link>
		<comments>http://cesc.kth.se/stockholm-green-hackathon-for-goda-miljoideer/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:00:30 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Svenska]]></category>
		<category><![CDATA[project26]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3107</guid>
		<description><![CDATA[Utvecklare, forskare och studenter samlas i Reaktorhallen på KTH under helt ett dygn, den 21-22 oktober, för att delta i programmeringstävlingen Stockholm Green Hackathon. Under 24 timmar ska deltagarna samarbeta framför dataskärmarna för att skapa prototyper av webb- och IT-lösningar som ska gynna en hållbar framtid.]]></description>
			<content:encoded><![CDATA[<p><em>Pressmeddelande (17 okt 2011)</em></p>
<p><strong>Utvecklare, forskare och studenter samlas i Reaktorhallen på KTH under helt ett dygn, den 21-22 oktober, för att delta i programmeringstävlingen Stockholm Green Hackathon. Under 24 timmar ska deltagarna samarbeta framför dataskärmarna för att skapa prototyper av webb- och IT-lösningar som ska gynna en hållbar framtid.</strong></p>
<p>Lösningarna kan bestå av appar, mobiltjänster och webblösningar som har med miljö och hållbarhet att göra.</p>
<p>Syftet med Green Hackathon är att belysa den stora potentialen för ”öppen-data-principen”, som gör miljöfakta lättillgängligt, som en viktig grund för beslut kring hållbarhet i samhället.<br />
<a href="http://cesc.kth.se/wp-content/uploads/greenhacker.png"><img class="alignright size-full wp-image-3109" title="Green Hacker" src="http://cesc.kth.se/wp-content/uploads/greenhacker.png" alt="Green Hacker" width="300" height="272" /></a><br />
Green Hackathon arrangeras av KTH:s Centre for Sustainable Communications (CESC) och EIT ICT Labs.</p>
<p>För mer information kontakta Bernhard Huber, kommunikatör på Centre for Sustainable Communications, på telefon 08-790 64 52, eller bhuber@kth.se.</p>
<p>Läs mer om arrangemanget på webbplatsen:<br />
<a href="http://stockholm.greenhackathon.com">http://stockholm.greenhackathon.com</a></p>

]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/stockholm-green-hackathon-for-goda-miljoideer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu blir miljöanalyser lättlästa</title>
		<link>http://cesc.kth.se/nu-blir-miljoanalyser-lattlasta/</link>
		<comments>http://cesc.kth.se/nu-blir-miljoanalyser-lattlasta/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:00:30 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Svenska]]></category>
		<category><![CDATA[project26]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3091</guid>
		<description><![CDATA[Viktiga miljöfakta och analyser blir nu mer lättillgängliga och användarvänliga, tack vare det nya KTH-projektet Footprinted.org.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3096" class="wp-caption alignright" style="width: 310px"><a href="http://cesc.kth.se/wp-content/uploads/Footprinted-Illustration.png"><img class="size-medium wp-image-3096  " title="Footprinted" src="http://cesc.kth.se/wp-content/uploads/Footprinted-Illustration-300x225.png" alt="Footprinted" width="300" height="225" /></a><p class="wp-caption-text">Example from Footprinted.org</p></div>
<p><em>Pressmeddelande (17 okt 2011)</em></p>
<p><strong>Viktiga miljöfakta och analyser blir nu mer lättillgängliga och användarvänliga, tack vare det nya KTH-projektet Footprinted.org.</strong><br />
<strong>- Den öppna databasen ger nya möjligheter för beslutsfattare att hitta aktuell miljöinformation, säger Jorge Zapico, doktorand vid KTH:s Centre for Sustainable Communications (CESC).</strong></p>
<p>Kvantitativ miljöforskning är A och O för att rätt sorts långsiktiga beslut ska kunna fattas i miljöfrågor. Men forskningsresultat och analyser har alltför ofta förvarats i slutna, exklusiva databaser, vilket har krånglat till processerna för användning och formatering av forskningsresultaten.</p>
<p>- Vår nya, öppna, webbaserade tjänst är utformad för att förenkla processen – miljöinformation ska både vara lättillgänglig och användarvänlig, säger Jorge Zapico.</p>
<p>Genom Footprinted får användaren gratis tillgång till miljöforskningsresultat, och all data finns lagrad i ett enkelt och flexibelt format som lätt kan ändras i samband med utveckling av nya tjänster.</p>
<p>- Vem som helst kan skapa, presentera, dela och återanvända informationen, säger Jorge Zapico. Olika källor av forskningen presenteras öppet, och till skillnad från slutna databaser har inte Footprinted strategin att ge kundspecifika svar – allt är öppet för alla.</p>
<p>- Databasen är att betrakta som en samlingsplats för miljöinformation, förklarar Jorge Zapico.</p>
<p>I sin nuvarande version innehåller Footprinted livscykelanalyser av olika material, produkter och processer. I nästa utvecklingssteg ska tjänsten också innefatta motsvarande analyser gällande enskilda konsumentprodukter.</p>
<p>Footprinted är resultatet av forskning inom KTH:s projekt Data Driven Sustainability, och är i dagsläget tillgänglig i betaversion på <a href="http://www.footprinted.org">www.footprinted.org</a>. Projektet är ett samarbete mellan KTH:s Centre for Sustainable Communications, Sourcemap Inc. och MIT Media Lab.</p>
<p>För mer information, kontakta Bernhard Huber, kommunikatör på Centre for Sustainable Communications, på telefon 08-790 64 52, eller bhuber@kth.se.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/nu-blir-miljoanalyser-lattlasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CESC at World Newspaper Congress</title>
		<link>http://cesc.kth.se/cesc-at-world-newspaper-congress/</link>
		<comments>http://cesc.kth.se/cesc-at-world-newspaper-congress/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:30:56 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3083</guid>
		<description><![CDATA[<p>About 1 200 publishers, editors and researchers attended the 63rd World Newspaper Week, 12-15 October 2011 in Vienna. In the session on sustainability, CESC director Mattias Höjer and senior researcher Åsa Moberg presented their research on the environmental impact of content production and media consumption. See their slides at <a href="http://www.slideshare.net/WAN-IFRA/wnc-sustainability-mattiashjersamoberg" target="_blank">Slideshare</a>.<br />
&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>About 1 200 publishers, editors and researchers attended the 63rd World Newspaper Week, 12-15 October 2011 in Vienna. In the session on sustainability, CESC director Mattias Höjer and senior researcher Åsa Moberg presented their research on the environmental impact of content production and media consumption. See their slides at <a href="http://www.slideshare.net/WAN-IFRA/wnc-sustainability-mattiashjersamoberg" target="_blank">Slideshare</a>.<br />
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcesc.kth.se%2Fcesc-at-world-newspaper-congress%2F&amp;title=CESC%20at%20World%20Newspaper%20Congress" id="wpa2a_6">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/cesc-at-world-newspaper-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

